| July, 2000 | Established at an apartment in neighborhood of Keio University Shonan Fujisawa campus (Capital ¥20,000,000) |
|---|---|
| October, 2000 | Released investment advisory site "Stock ★ Majin" |
| February, 2001 | Allocation to a third-party (Capital ¥29,900,000) |
| April, 2001 | Firstly installed "121r (One To One Ranking System )" as an ASP for the first time to a client |
| June, 2001 | Firstly installed "121r" as a i-application to a client |
| October, 2001 | Allocation to third-party (Capital ¥60,250,000) |
| December, 2001 | Moved the head quarter to Nihonbashi, Chuuo-ku, Tokyo |
| The same month | Started SI business of WEB and network solution business publicly |
| March, 2002 | Moved the head quarter to Shibuya, Shibuya-ku, Tokyo |
| February, 2003 | Allocation to third-party (Capital ¥101,830,000) |
| July, 2004 | Acquired a patent of "121r" |
| August, 2004 | Moved the head quarter to Higashishinbashi, Minato-ku, Tokyo (Sio-Site) |
| January, 2005 | Sales exceeded ¥400,000,000 in a financial year |
| The same month | I surpass 50 employee number |
| February, 2005 | Allocation to third-party (Capital ¥148,760,000) |
| May, 2005 | Opened social networking type review & ranking community "BIBIO" |
| July, 2005 | Developed Blog Jack |
| July, 2005 | Started to sale "Social Keyword", an analysis tool of Weblog and RSS |
| September, 2005 | Started to operate the word-of-mouth community site "BIBIO" in full scale |
